Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Winter | SGA-792 | Epic | Sapsidian | 11 August 2025, 08:02:01 UTC |
5Y1V13 | SGA-785 | Epic | Sapsidian | 1 August 2025, 16:14:01 UTC |
Seleris | SGA-780 | Epic | Sapsidian | 5 July 2025, 04:32:23 UTC |
CosmoLatte | SGA-779 | Rare | Sapsidian | 5 July 2025, 04:08:00 UTC |
Chaotic_Clueless | SGA-778 | Epic | Sapsidian | 5 July 2025, 03:54:44 UTC |
apolloonpluto | SGA-777 | Rare | Sapsidian | 1 July 2025, 17:47:41 UTC |
Sweetstuff | SGA-773: Bray | Rare | Sapsidian | 28 June 2025, 20:48:32 UTC |
Sodacat | SGA-771 | Rare | Sapsidian | 28 June 2025, 20:38:42 UTC |
Chaotic_Clueless | SGA-769: Apis | Rare | Sapsidian | 28 June 2025, 20:32:30 UTC |
RotSea | SGA-768 | Epic | Sapsidian | 28 June 2025, 20:30:16 UTC |
CosmoLatte | SGA-767: Mimi | Epic | Sapsidian | 28 June 2025, 20:27:49 UTC |
Socks | SGA-763 | Epic | Sapsidian | 26 June 2025, 22:19:24 UTC |
SnapdragonGarden | SGA-756 | Rare | Sapsidian | 17 June 2025, 17:06:48 UTC |
Pibge | SGA-754 | Unusual | Sapsidian | 12 June 2025, 14:15:35 UTC |
Alan_Creator | SGA-752 | Rare | Sapsidian | 8 June 2025, 03:10:19 UTC |
chocolatebubbles24 | SGA-751: Cotton | Epic | Sapsidian | 4 June 2025, 12:42:34 UTC |
Seleris | SGA-749 | Unusual | Sapsidian | 30 May 2025, 16:34:10 UTC |
Seleris | SGA-748 | Unusual | Sapsidian | 30 May 2025, 16:32:42 UTC |
JadedJadeyy | SGA-745 | Epic | Sapsidian | 19 May 2025, 17:33:15 UTC |
RigbyScar | SGA-744: Faye | Unusual | Sapsidian | 6 May 2025, 14:30:02 UTC |
CosmoLatte | SGA-743: Wan | Rare | Sapsidian | 1 May 2025, 01:30:25 UTC |
5Y1V13 | SGA-742 | Rare | Sapsidian | 29 April 2025, 19:46:29 UTC |
Socks | SGA-741: Iris | Epic | Sapsidian | 28 April 2025, 20:52:45 UTC |
Socks | SGA-740: Opal | Epic | Sapsidian | 28 April 2025, 20:51:32 UTC |
186 results found.